Search This Blog

Sunday, December 11, 2011

Haneda to Tokyo Disney

Access to Tokyo Disney Resort

By Bus

Haneda Airport Map & Schedule

International Flight Terminal Bus Stop No. 5
Terminal 1 Bus Stop No. 6
Terminal 2 Bus Stop No. 6
By Train
Departure International Terminal Bus Stop No. 5
Terminal 1 Bus Stop No. 6
Terminal 2 Bus Stop No. 6

About 45 min. to Tokyo Disney Resort
Return Tokyo Disneyland Park Bus Stop No. 8
Tokyo DisneySea Park Bus Stop No. 4
About 50 min. to Terminal 2
About 55 min. to Terminal 1
About 60 min. to International Terminal
Fare Adult: ¥810
Child: ¥410
For more information, please call: Limousine Bus Service 03-3665-7220
Keikyu Bus Service 03-3790-2631
Tokyo Bay City Bus Service 047-352-2111
Keisei Bus Service 03-3691-0935

Schedule

Departure
Leaving International Terminal Bus Stop No. 5 Leaving Terminal 2
Bus Stop No. 6
Leaving Terminal 1 Bus Stop No. 6 Tokyo Disneyland Arrival Time Tokyo DisneySea Arrival Time
7:35 a.m. 7:45 a.m. 7:50 a.m. 8:15 a.m. 8:21 a.m.
- 8:30 a.m. 8:35 a.m. 9:00 a.m. 9:06 a.m.
- 8:40 a.m. 8:45 a.m. 9:10 a.m. 9:16 a.m.
- 8:50 a.m. 8:55 a.m. 9:20 a.m. 9:26 a.m.
- 9:00 a.m. 9:05 a.m. 9:30 a.m. 9:36 a.m.
- 9:10 a.m. 9:15 a.m. 9:40 a.m. 9:46 a.m.
- 9:20 a.m. 9:25 a.m. 9:50 a.m. 9:56 a.m.
- 9:30 a.m. 9:35 a.m. 10:00 a.m. 10:06 a.m.
- 9:40 a.m. 9:45 a.m. 10:10 a.m. 10:16 a.m.
- 9:50 a.m. 9:55 a.m. 10:20 a.m. 10:26 a.m.
- 10:00 a.m. 10:05 a.m. 10:30 a.m. 10:36 a.m.
- 10:10 a.m. 10:15 a.m. 10:40 a.m. 10:46 a.m.
- 10:20 a.m. 10:25 a.m. 10:50 a.m. 10:56 a.m.
- 10:30 a.m. 10:35 a.m. 11:00 a.m. 11:06 a.m.
- 10:40 a.m. 10:45 a.m. 11:10 a.m. 11:16 a.m.
- 10:50 a.m. 10:55 a.m. 11:20 a.m. 11:26 a.m.
- 11:00 a.m. 11:05 a.m. 11:30 a.m. 11:36 a.m.
- 11:10 a.m. 11:15 a.m. 11:40 a.m. 11:46 a.m.
- 11:20 a.m. 11:25 a.m. 11:50 a.m. 11:56 a.m.
- 11:30 a.m. 11:35 a.m. 12:00 p.m. 12:06 p.m.
- 11:40 a.m. 11:45 a.m. 12:10 p.m. 12:16 p.m.
- 11:50 a.m. 11:55 a.m. 12:20 p.m. 12:26 p.m.
- 12:00 p.m. 12:05 p.m. 12:30 p.m. 12:36 p.m.
- 12:10 p.m. 12:15 p.m. 12:40 p.m. 12:46 p.m.
- 12:20 p.m. 12:25 p.m. 12:50 p.m. 12:56 p.m.
- 12:30 p.m. 12:35 p.m. 1:00 p.m. 1:06 p.m.
- 12:40 p.m. 12:45 p.m. 1:10 p.m. 1:16 p.m.
- 12:50 p.m. 12:55 p.m. 1:20 p.m. 1:26 p.m.
- 1:00 p.m. 1:05 p.m. 1:30 p.m. 1:36 p.m.
- 1:15 p.m. 1:20 p.m. 1:45 p.m. 1:51 p.m.
- 1:30 p.m. 1:35 p.m. 2:00 p.m. 2:06 p.m.
- 1:45 p.m. 1:50 p.m. 2:15 p.m. 2:21 p.m.
1:50 p.m. 2:00 p.m. 2:05 p.m. 2:30 p.m. 2:36 p.m.
- 2:10 p.m. 2:15 p.m. 2:40 p.m. 2:46 p.m.
- 2:20 p.m. 2:25 p.m. 2:50 p.m. 2:56 p.m.
- 2:30 p.m. 2:35 p.m. 3:00 p.m. 3:06 p.m.
- 2:45 p.m. 2:50 p.m. 3:15 p.m. 3:21 p.m.
2:50 p.m. 3:00 p.m. 3:05 p.m. 3:30 p.m. 3:36 p.m.
- 3:15 p.m. 3:20 p.m. 3:45 p.m. 3:51 p.m.
- 3:30 p.m. 3:35 p.m. 4:00 p.m. 4:06 p.m.
- 3:45 p.m. 3:50 p.m. 4:15 p.m. 4:21 p.m.
3:50 p.m. 4:00 p.m. 4:05 p.m. 4:30 p.m. 4:36 p.m.
- 4:15 p.m. 4:20 p.m. 4:45 p.m. 4:51 p.m.
- 4:30 p.m. 4:35 p.m. 5:00 p.m. 5:06 p.m.
- 4:45 p.m. 4:50 p.m. 5:15 p.m. 5:21 p.m.
4:50 p.m. 5:00 p.m. 5:05 p.m. 5:30 p.m. 5:36 p.m.
- 5:15 p.m. 5:20 p.m. 5:45 p.m. 5:51 p.m.
- 5:30 p.m. 5:35 p.m. 6:00 p.m. 6:06 p.m.
- 5:45 p.m. 5:50 p.m. 6:15 p.m. 6:21 p.m.
5:50 p.m. 6:00 p.m. 6:05 p.m. 6:30 p.m. 6:36 p.m.
- 6:20 p.m. 6:25 p.m. 6:50 p.m. 6:56 p.m.
- 6:40 p.m. 6:45 p.m. 7:10 p.m. 7:16 p.m.
- Last Bus 7:00 p.m. Last Bus 7:05 p.m. 7:30 p.m. 7:36 p.m.
Return
Leaving
Tokyo DisneySea, Bus Stop No. 4
Leaving
Tokyo Disneyland Bus Stop No. 8
Terminal 2
Arrival Time
Terminal 1
Arrival Time
International Terminal Bus Stop No. 5 Arrival Time
7:25 a.m. 7:30 a.m. 8:10 a.m. 8:15 a.m. 8:25 a.m.
- 7:45 a.m. 8:25 a.m. 8:30 a.m. 8:40 a.m.
8:15 a.m. 8:20 a.m. 9:00 a.m. 9:05 a.m. 9:15 a.m.
- 8:35 a.m. 9:15 a.m. 9:20 a.m. 9:30 a.m.
9:05 a.m. 9:10 a.m. 9:50 a.m. 9:55 a.m. -
- 9:25 a.m. 10:05 a.m. 10:10 a.m. -
9:55 a.m. 10:00 a.m. 10:40 a.m. 10:45 a.m. -
- 10:15 a.m. 10:55 a.m. 11:00 a.m. 11:10 a.m.
10:25 a.m. 10:30 a.m. 11:10 a.m. 11:15 a.m. 11:25 a.m.
- 10:45 a.m. 11:25 a.m. 11:30 a.m. -
10:55 a.m. 11:00 a.m. 11:40 a.m. 11:45 a.m. -
11:05 a.m. 11:10 a.m. 11:50 a.m. 11:55 a.m. -
- 11:20 a.m. 12:00 p.m. 12:05 p.m. 12:15 p.m.
11:25 a.m. 11:30 a.m. 12:10 p.m. 12:15 p.m. 12:25 p.m.
11:35 a.m. 11:40 a.m. 12:20 p.m. 12:25 p.m. 12:35 p.m.
- 11:50 a.m. 12:30 p.m. 12:35 p.m. -
11:55 a.m. 12:00 p.m. 12:40 p.m. 12:45 p.m. -
12:05 p.m. 12:10 p.m. 12:50 p.m. 12:55 p.m. -
- 12:20 p.m. 1:00 p.m. 1:05 p.m. 1:15 p.m.
12:25 p.m. 12:30 p.m. 1:10 p.m. 1:15 p.m. 1:25 p.m.
12:35 p.m. 12:40 p.m. 1:20 p.m. 1:25 p.m. 1:35 p.m.
- 12:50 p.m. 1:30 p.m. 1:35 p.m. -
12:55 p.m. 1:00 p.m. 1:40 p.m. 1:45 p.m. -
- 1:15 p.m. 1:55 p.m. 2:00 p.m. 2:10 p.m.
1:25 p.m. 1:30 p.m. 2:10 p.m. 2:15 p.m. 2:25 p.m.
- 1:45 p.m. 2:25 p.m. 2:30 p.m. -
1:55 p.m. 2:00 p.m. 2:40 p.m. 2:45 p.m. -
- 2:15 p.m. 2:55 p.m. 3:00 p.m. -
2:25 p.m. 2:30 p.m. 3:10 p.m. 3:15 p.m. -
- 2:45 p.m. 3:25 p.m. 3:30 p.m. -
2:55 p.m. 3:00 p.m. 3:40 p.m. 3:45 p.m. -
3:05 p.m. 3:10 p.m. 3:50 p.m. 3:55 p.m. -
- 3:20 p.m. 4:00 p.m. 4:05 p.m. -
3:25 p.m. 3:30 p.m. 4:10 p.m. 4:15 p.m. -
3:35 p.m. 3:40 p.m. 4:20 p.m. 4:25 p.m. -
- 3:50 p.m. 4:30 p.m. 4:35 p.m. -
3:55 p.m. 4:00 p.m. 4:40 p.m. 4:45 p.m. -
4:05 p.m. 4:10 p.m. 4:50 p.m. 4:55 p.m. -
- 4:20 p.m. 5:00 p.m. 5:05 p.m. -
4:25 p.m. 4:30 p.m. 5:10 p.m. 5:15 p.m. -
4:35 p.m. 4:40 p.m. 5:20 p.m. 5:25 p.m. -
- 4:50 p.m. 5:30 p.m. 5:35 p.m. -
4:55 p.m. 5:00 p.m. 5:40 p.m. 5:45 p.m. -
5:05 p.m. 5:10 p.m. 5:50 p.m. 5:55 p.m. -
- 5:20 p.m. 6:00 p.m. 6:05 p.m. -
5:25 p.m. 5:30 p.m. 6:10 p.m. 6:15 p.m. -
5:40 p.m. 5:45 p.m. 6:25 p.m. 6:30 p.m. -
- 6:00 p.m. 6:40 p.m. 6:45 p.m. -
6:10 p.m. 6:15 p.m. 6:55 p.m. 7:00 p.m. -
- 6:30 p.m. 7:10 p.m. 7:15 p.m. -
Last Bus 6:40 p.m. 6:45 p.m. 7:25 p.m. 7:30 p.m. 7:40 p.m.
  Last Bus 7:00 p.m. 7:40 p.m. 7:45 p.m. 7:55 p.m.
As of October 21, 2010
Buses may be delayed due to heavy traffic on the roads around Tokyo Disney Resort.
Seating Capacity: You will not be able to board the bus if seating capacity is reached.
Please be aware that this also applies for the last bus of the day.

No comments:

Post a Comment