Search This Blog

Sunday, December 4, 2011

Timetable Bus

For Kinshicho Station, Ryogoku Station

http://www.kotsu.metro.tokyo.jp/bus/shitamachi/english/timetable/index.html

Weekdays
Bus stops time
4A Ueno Matsuzakaya (Ueno-okachimachi Station) 9:30 9:55 10:18 10:40 11:02 11:25 11:47 12:09
4B Ueno Koen Yamashita(Ueno Station) 9:32 9:57 10:20 10:42 11:04 11:27 11:49 12:11
5 Kikuyabashi (Kappabashi Dougu Street) 9:37 10:02 10:25 10:47 11:09 11:32 11:54 12:16
6A Asakusa 1-chome 9:41 10:06 10:29 10:51 11:13 11:36 11:58 12:20
6B Asakusa Kaminarimon 9:43 10:08 10:31 10:53 11:15 11:38 12:00 12:22
7 River Pier Azumabashi (Sumida City Office) 9:47 10:12 10:35 10:57 11:19 11:42 12:04 12:26
8A Narihirabashi 9:51 10:16 10:39 11:01 11:23 11:46 12:08 12:30
8B Oshiage 9:53 10:18 10:41 11:03 11:25 11:48 12:10 12:32
9 Kinshicho Station 10:27 11:12 11:57 12:19
10A Toei Ryogoku Station (Edo-Tokyo Museum) 10:03 10:51 11:35 12:42
10B Ryogoku Station 10:07 10:55 11:39 12:46
Bus stops time
4A Ueno Matsuzakaya (Ueno-okachimachi Station) 12:31 12:54 13:16 13:38 14:00 14:22 14:45 15:07
4B Ueno Koen Yamashita(Ueno Station) 12:33 12:56 13:18 13:40 14:02 14:24 14:47 15:09
5 Kikuyabashi (Kappabashi Dougu Street) 12:38 13:01 13:23 13:45 14:07 14:29 14:52 15:14
6A Asakusa 1-chome 12:42 13:05 13:27 13:49 14:11 14:33 14:56 15:18
6B Asakusa Kaminarimon 12:44 13:07 13:29 13:51 14:13 14:35 14:58 15:20
7 River Pier Azumabashi (Sumida City Office) 12:48 13:11 13:33 13:55 14:17 14:39 15:02 15:24
8A Narihirabashi 12:52 13:15 13:37 13:59 14:21 14:43 15:06 15:28
8B Oshiage 12:54 13:17 13:39 14:01 14:23 14:45 15:08 15:30
9 Kinshicho Station 13:03 13:26 14:10 14:32 15:17 15:39
10A Toei Ryogoku Station (Edo-Tokyo Museum) 13:49 14:55
10B Ryogoku Station 13:53 14:59
Bus stops time
4A Ueno Matsuzakaya (Ueno-okachimachi Station) 15:29 15:51 16:14 16:36 16:58 17:20 17:43 18:05
4B Ueno Koen Yamashita(Ueno Station) 15:31 15:53 16:16 16:38 17:00 17:22 17:45 18:07
5 Kikuyabashi (Kappabashi Dougu Street) 15:36 15:58 16:21 16:43 17:05 17:27 17:50 18:12
6A Asakusa 1-chome 15:40 16:02 16:25 16:47 17:09 17:31 17:54 18:16
6B Asakusa Kaminarimon 15:42 16:04 16:27 16:49 17:11 17:33 17:56 18:18
7 River Pier Azumabashi (Sumida City Office) 15:46 16:08 16:31 16:53 17:15 17:37 18:00 18:22
8A Narihirabashi 15:50 16:12 16:35 16:57 17:19 17:41 18:04 18:26
8B Oshiage 15:52 16:14 16:37 16:59 17:21 17:43 18:06 18:28
9 Kinshicho Station 16:23 17:08 17:52 18:15 18:37
10A Toei Ryogoku Station (Edo-Tokyo Museum) 16:02 16:47 17:31
10B Ryogoku Station 16:06 16:51 17:35
Saturdays, Sundays and holidays
Bus stops time
1 Tokyo Station Marunouchi North Exit 9:15 10:34 11:17
2A Nihombashi Mitsukoshi 9:19 10:38 11:22
2B Kanda Station 9:22 10:41 11:25
3 Sudacho (Electric City) 9:25 10:45 11:28
4A Ueno Matsuzakaya (Ueno-okachimachi Station) 9:30 9:50 10:10 10:30 10:49 11:15 11:33 11:56
4B Ueno Koen Yamashita(Ueno Station) 9:32 9:52 10:12 10:32 10:52 11:17 11:35 11:58
5 Kikuyabashi (Kappabashi Dougu Street) 9:36 9:56 10:16 10:37 10:57 11:22 11:40 12:03
6A Asakusa 1-chome 9:40 10:00 10:20 10:41 11:01 11:26 11:44 12:07
6B Asakusa Kaminarimon 9:42 10:02 10:22 10:43 11:02 11:28 11:46 12:09
7 River Pier Azumabashi (Sumida City Office) 9:45 10:05 10:25 10:46 11:06 11:31 11:49 12:12
8A Narihirabashi 9:49 10:09 10:29 10:50 11:10 11:35 11:53 12:16
8B Oshiage 9:51 10:11 10:31 10:52 11:12 11:37 11:55 12:18
9 Kinshicho Station 10:21 11:03 11:48 12:29
10A Toei Ryogoku Station (Edo-Tokyo Museum) 10:00 10:40 11:24 12:05
10B Ryogoku Station 10:04 10:45 11:26 12:10
Bus stops time
1 Tokyo Station Marunouchi North Exit 13:50
2A Nihombashi Mitsukoshi 13:55
2B Kanda Station 13:58
3 Sudacho (Electric City) 14:01
4A Ueno Matsuzakaya (Ueno-okachimachi Station) 12:17 12:40 13:03 13:25 13:46 14:08 14:30 14:52
4B Ueno Koen Yamashita(Ueno Station) 12:19 12:42 13:05 13:27 13:48 14:10 14:32 14:54
5 Kikuyabashi (Kappabashi Dougu Street) 12:24 12:47 13:10 13:32 13:53 14:15 14:37 14:59
6A Asakusa 1-chome 12:28 12:51 13:14 13:36 13:57 14:19 14:41 15:03
6B Asakusa Kaminarimon 12:30 12:53 13:16 13:38 13:59 14:21 14:43 15:05
7 River Pier Azumabashi (Sumida City Office) 12:33 12:56 13:19 13:41 14:02 14:24 14:46 15:08
8A Narihirabashi 12:37 13:00 13:23 13:45 14:06 14:28 14:50 15:12
8B Oshiage 12:39 13:02 13:25 13:47 14:08 14:30 14:52 15:14
9 Kinshicho Station 12:50 13:36 13:58 14:19 15:03 15:25
10A Toei Ryogoku Station (Edo-Tokyo Museum) 13:12 14:40
10B Ryogoku Station 13:17 14:45
Bus stops time
1 Tokyo Station Marunouchi North Exit
2A Nihombashi Mitsukoshi
2B Kanda Station
3 Sudacho (Electric City)
4A Ueno Matsuzakaya (Ueno-okachimachi Station) 15:14 15:36 15:58 16:20 16:42 17:04 17:30 18:05
4B Ueno Koen Yamashita(Ueno Station) 15:16 15:38 16:00 16:22 16:44 17:06 17:32 18:07
5 Kikuyabashi (Kappabashi Dougu Street) 15:21 15:43 16:05 16:27 16:49 17:10 17:37 18:11
6A Asakusa 1-chome 15:25 15:47 16:09 16:31 16:53 17:14 17:41 18:15
6B Asakusa Kaminarimon 15:27 15:49 16:11 16:33 16:55 17:16 17:43 18:17
7 River Pier Azumabashi (Sumida City Office) 15:30 15:52 16:14 16:36 16:58 17:19 17:46 18:20
8A Narihirabashi 15:34 15:56 16:18 16:40 17:02 17:23 17:50 18:24
8B Oshiage 15:36 15:58 16:20 16:42 17:04 17:25 17:52 18:26
9 Kinshicho Station 16:09 16:31 17:15 18:02 18:35
10A Toei Ryogoku Station (Edo-Tokyo Museum) 15:46 16:51 17:34
10B Ryogoku Station 15:51 16:56 17:39
page top

For Ueno Matsuzakaya, Tokyo Station Marunouchi North Exit (Saturdays, Sundays and holidays only)

Weekdays
Bus stops time
10B Ryogoku Station 10:20 11:05 11:49
10A Toei Ryogoku Station (Edo-Tokyo Museum) 10:23 11:08 11:52
9 Kinshicho Station 9:41 10:03 10:48 11:32 12:17
8B Oshiage 9:48 10:10 10:32 10:55 11:17 11:39 12:01 12:24
8A Narihirabashi 9:50 10:12 10:34 10:57 11:19 11:41 12:03 12:26
7 River Pier Azumabashi (Sumida City Office) 9:54 10:16 10:38 11:01 11:23 11:45 12:07 12:30
6B Asakusa Kaminarimon 9:58 10:20 10:42 11:05 11:27 11:49 12:11 12:34
6A Asakusa 1-chome 10:00 10:22 10:44 11:07 11:29 11:51 12:13 12:36
5 Kikuyabashi (Kappabashi Dougu Street) 10:04 10:26 10:48 11:11 11:33 11:55 12:17 12:40
4B Ueno Koen Yamashita(Ueno Station) 10:09 10:31 10:53 11:16 11:38 12:00 12:22 12:45
4A Ueno Matsuzakaya (Ueno-okachimachi Station) 10:12 10:34 10:56 11:19 11:41 12:03 12:25 12:48
Bus stops time
10B Ryogoku Station 12:56 14:03 15:09
10A Toei Ryogoku Station (Edo-Tokyo Museum) 12:59 14:06 15:12
9 Kinshicho Station 12:39 13:23 13:45 14:30 14:52
8B Oshiage 12:46 13:08 13:30 13:52 14:15 14:37 14:59 15:21
8A Narihirabashi 12:48 13:10 13:32 13:54 14:17 14:39 15:01 15:23
7 River Pier Azumabashi (Sumida City Office) 12:52 13:14 13:36 13:58 14:21 14:43 15:05 15:27
6B Asakusa Kaminarimon 12:56 13:18 13:40 14:02 14:25 14:47 15:09 15:31
6A Asakusa 1-chome 12:58 13:20 13:42 14:04 14:27 14:49 15:11 15:33
5 Kikuyabashi (Kappabashi Dougu Street) 13:02 13:24 13:46 14:08 14:31 14:53 15:15 15:37
4B Ueno Koen Yamashita(Ueno Station) 13:07 13:29 13:51 14:13 14:36 14:58 15:20 15:42
4A Ueno Matsuzakaya (Ueno-okachimachi Station) 13:10 13:32 13:54 14:16 14:39 15:01 15:23 15:45
Bus stops time
10B Ryogoku Station 16:16 17:01 17:46
10A Toei Ryogoku Station (Edo-Tokyo Museum) 16:19 17:04 17:49
9 Kinshicho Station 15:37 15:59 16:43 17:28 18:10
8B Oshiage 15:44 16:06 16:28 16:50 17:13 17:35 17:58 18:17
8A Narihirabashi 15:46 16:08 16:30 16:52 17:15 17:37 18:00 18:19
7 River Pier Azumabashi (Sumida City Office) 15:50 16:12 16:34 16:56 17:19 17:41 18:04 18:23
6B Asakusa Kaminarimon 15:54 16:16 16:38 17:00 17:23 17:45 18:08 18:27
6A Asakusa 1-chome 15:56 16:18 16:40 17:02 17:25 17:47 18:10 18:29
5 Kikuyabashi (Kappabashi Dougu Street) 16:00 16:22 16:44 17:06 17:29 17:51 18:14 18:33
4B Ueno Koen Yamashita(Ueno Station) 16:05 16:27 16:49 17:11 17:34 17:56 18:19 18:38
4A Ueno Matsuzakaya (Ueno-okachimachi Station) 16:08 16:30 16:52 17:14 17:37 17:59 18:22 18:41
Saturdays, Sundays and holidays
Bus stops time
10B Ryogoku Station 10:14 10:55 11:36
10A Toei Ryogoku Station (Edo-Tokyo Museum) 10:17 10:58 11:39
9 Kinshicho Station 9:16 9:36 9:56 10:39 11:20
8B Oshiage 9:22 9:42 10:02 10:26 10:46 11:07 11:27 11:48
8A Narihirabashi 9:24 9:44 10:04 10:28 10:48 11:09 11:29 11:50
7 River Pier Azumabashi (Sumida City Office) 9:28 9:48 10:08 10:32 10:52 11:13 11:33 11:54
6B Asakusa Kaminarimon 9:31 9:51 10:11 10:35 10:55 11:16 11:36 11:57
6A Asakusa 1-chome 9:33 9:53 10:13 10:37 10:57 11:18 11:38 11:59
5 Kikuyabashi (Kappabashi Dougu Street) 9:37 9:57 10:17 10:41 11:01 11:22 11:42 12:03
4B Ueno Koen Yamashita(Ueno Station) 9:42 10:02 10:22 10:46 11:06 11:27 11:47 12:08
4A Ueno Matsuzakaya (Ueno-okachimachi Station) 9:44 10:04 10:24 10:48 11:09 11:30 11:50 12:11
3 Sudacho (Electric City) 10:52
2B Kanda Station 10:56
2A Nihombashi Mitsukoshi 11:00
1 Tokyo Station Marunouchi North Exit 11:07
Bus stops time
10B Ryogoku Station 12:22 13:27 14:55
10A Toei Ryogoku Station (Edo-Tokyo Museum) 12:25 13:30 14:58
9 Kinshicho Station 12:03 12:47 13:08 13:52 14:14 14:36
8B Oshiage 12:10 12:34 12:54 13:15 13:39 13:59 14:21 14:43 15:07
8A Narihirabashi 12:12 12:36 12:56 13:17 13:41 14:01 14:23 14:45 15:09
7 River Pier Azumabashi (Sumida City Office) 12:16 12:40 13:00 13:21 13:45 14:05 14:27 14:49 15:13
6B Asakusa Kaminarimon 12:20 12:43 13:04 13:25 13:48 14:09 14:31 14:53 15:16
6A Asakusa 1-chome 12:22 12:45 13:06 13:27 13:50 14:11 14:33 14:55 15:18
5 Kikuyabashi (Kappabashi Dougu Street) 12:26 12:49 13:10 13:31 13:54 14:15 14:37 14:59 15:22
4B Ueno Koen Yamashita(Ueno Station) 12:31 12:54 13:15 13:36 13:59 14:20 14:42 15:04 15:27
4A Ueno Matsuzakaya (Ueno-okachimachi Station) 12:34 12:57 13:19 13:40 14:02 14:24 14:46 15:08 15:30
3 Sudacho (Electric City) 14:06
2B Kanda Station 14:10
2A Nihombashi Mitsukoshi 14:14
1 Tokyo Station Marunouchi North Exit 14:21
Bus stops time
10B Ryogoku Station 16:01 17:07 17:49
10A Toei Ryogoku Station (Edo-Tokyo Museum) 16:04 17:10 17:52
9 Kinshicho Station 15:20 15:42 16:26 16:52 17:30 18:10
8B Oshiage 15:27 15:49 16:13 16:33 16:59 17:19 17:37 18:01 18:17
8A Narihirabashi 15:29 15:51 16:15 16:35 17:01 17:21 17:39 18:03 18:19
7 River Pier Azumabashi (Sumida City Office) 15:33 15:55 16:19 16:39 17:05 17:25 17:43 18:07 18:23
6B Asakusa Kaminarimon 15:37 15:59 16:22 16:43 17:09 17:28 17:46 18:10 18:26
6A Asakusa 1-chome 15:39 16:01 16:24 16:45 17:11 17:30 17:48 18:12 18:28
5 Kikuyabashi (Kappabashi Dougu Street) 15:43 16:05 16:28 16:49 17:15 17:34 17:52 18:16 18:32
4B Ueno Koen Yamashita(Ueno Station) 15:48 16:10 16:33 16:54 17:20 17:39 17:57 18:21 18:37
4A Ueno Matsuzakaya (Ueno-okachimachi Station) 15:52 16:14 16:36 16:58 17:24 17:41 17:59 18:23 18:39
3 Sudacho (Electric City) 17:45 18:27
2B Kanda Station 17:49 18:30
2A Nihombashi Mitsukoshi 17:53 18:34
1 Tokyo Station Marunouchi North Exit 18:00 18:41

No comments:

Post a Comment