Station list
- All stations are located in Tokyo.
- The Airport Limited Express stops at stations marked "●", skips those marked "|". All other services stop at every station.
Station Number | Station | Japanese | Distance (km) | Airport Ltd. Exp. | Transfers | Location | |
---|---|---|---|---|---|---|---|
Between Stations | Total | ||||||
A-01 | Nishi-Magome | 西馬込 | - | 0.0 | Keikyū Main Line Thru to Airport Line | Ōta | |
A-02 | Magome | 馬込 | 1.2 | 1.2 | |||
A-03 | Nakanobu | 中延 | 0.9 | 2.1 | Tōkyū Ōimachi Line | Shinagawa | |
A-04 | Togoshi | 戸越 | 1.1 | 3.2 | |||
A-05 | Gotanda | 五反田 | 1.6 | 4.8 | Yamanote Line Tōkyū Ikegami Line | ||
A-06 | Takanawadai | 高輪台 | 0.7 | 5.5 | Minato | ||
Keikyū through services: | ○Via the Main Line & Airport Line to/from Haneda Airport ○Via the Zushi Line from Shin-Zushi (northbound only) ○Via the Main Line from Uraga (northbound only; southbound trains for Kurihama Line via Horinouchi) ○Via the Main Line & Kurihama Line to/from Misakiguchi | ||||||
A-07 | Sengakuji | 泉岳寺 | 1.4 | 6.9 | ● | Keikyū Main Line (Through service to lines/stations listed above) | Minato |
A-08 | Mita | 三田 | 1.1 | 8.0 | ● | Toei Mita Line (I-04) Yamanote Line, Keihin-Tōhoku Line (Tamachi) | |
A-09 | Daimon | 大門 | 1.5 | 9.5 | ● | Toei Ōedo Line (E-20) Yamanote Line, Keihin-Tōhoku Line (Hamamatsuchō) Tokyo Monorail (Hamamatsuchō) | |
A-10 | Shimbashi | 新橋 | 1.0 | 10.5 | ● | Tokyo Metro Ginza Line (G-08) Tōkaidō Main Line, Yamanote Line, Keihin-Tōhoku Line, Yokosuka Line Yurikamome (U-01) | |
A-11 | Higashi-Ginza | 東銀座 | 0.9 | 11.4 | | | Tokyo Metro Hibiya Line (H-09) Underground passage to Ginza, Hibiya and Yūrakuchō stations | Chūō |
A-12 | Takarachō | 宝町 | 0.8 | 12.2 | | | ||
A-13 | Nihombashi | 日本橋 | 0.8 | 13.0 | ● | Tokyo Metro Ginza Line (G-11), Tokyo Metro Tōzai Line (T-10) | |
A-14 | Ningyōchō | 人形町 | 0.8 | 13.8 | | | Tokyo Metro Hibiya Line (H-13) | |
A-15 | Higashi-Nihombashi | 東日本橋 | 0.7 | 14.5 | ● | Toei Shinjuku Line (Bakuro-Yokoyama: S-09) Sōbu Line (Rapid) (Bakurochō) | |
A-16 | Asakusabashi | 浅草橋 | 0.7 | 15.2 | | | Chūō-Sōbu Line | Taitō |
A-17 | Kuramae | 蔵前 | 0.7 | 15.9 | | | Toei Ōedo Line (E-11) | |
A-18 | Asakusa | 浅草 | 0.9 | 16.8 | ● | Tokyo Metro Ginza Line (G-19) Tōbu Isesaki Line | |
A-19 | Honjo-Azumabashi | 本所吾妻橋 | 0.7 | 17.5 | | | Sumida | |
A-20 | Oshiage | 押上 | 0.8 | 18.3 | ● | Keisei Oshiage Line (through service to lines/stations listed below) Tokyo Metro Hanzōmon Line (Z-14) Tōbu Isesaki Line | |
Keisei through services: | ○Via the Main Line to/from Narita Airport ○Via the Main Line & Hokusō Railway to/from Inba-Nihon-Idai ○Via the Main Line & Shibayama Railway to/from Shibayama-Chiyoda |
No comments:
Post a Comment