Station list
All stations are located in Tokyo.Station Number | Station | Japanese | Distance (km) | Transfers | Location | |
---|---|---|---|---|---|---|
Between stations | Total | |||||
I-01 | Meguro | 目黒[* 1] | - | 0.0 | Tōkyū Meguro Line (through service) Tokyo Metro Namboku Line (N-01) (shared) Yamanote Line | Shinagawa |
I-02 | Shirokanedai | 白金台[* 2] | 1.3 | 1.3 | Tokyo Metro Namboku Line (N-02) (shared) | Minato |
I-03 | Shirokane-Takanawa | 白金高輪[* 2] | 1.0 | 2.3 | Tokyo Metro Namboku Line (N-03) (shared) | |
I-04 | Mita | 三田 | 1.7 | 4.0 | Toei Asakusa Line (A-08) Yamanote Line Keihin-Tōhoku Line (Tamachi) | |
I-05 | Shibakōen | 芝公園 | 0.6 | 4.6 | ||
I-06 | Onarimon | 御成門 | 0.7 | 5.3 | ||
I-07 | Uchisaiwaichō | 内幸町 | 1.1 | 6.4 | Chiyoda | |
I-08 | Hibiya | 日比谷 | 0.9 | 7.3 | Tokyo Metro Hibiya Line (H-07) Tokyo Metro Chiyoda Line (C-09) Tokyo Metro Yūrakuchō Line (Yūrakuchō: Y-18) Yamanote Line Keihin-Tōhoku Line (Yūrakuchō) Underground passage to Ginza and Higashi-Ginza stations | |
I-09 | Ōtemachi | 大手町 | 0.9 | 8.2 | Tokyo Metro Marunouchi Line (M-18) Tokyo Metro Tōzai Line (T-09) Chiyoda Line (C-11) Tokyo Metro Hanzōmon Line (Z-08) | |
I-10 | Jimbōchō | 神保町 | 1.4 | 9.6 | Toei Shinjuku Line (S-06) Tokyo Metro Hanzōmon Line (Z-07) | |
I-11 | Suidōbashi | 水道橋 | 1.0 | 10.6 | Chūō-Sōbu Line | Bunkyō |
I-12 | Kasuga | 春日 | 0.7 | 11.3 | Toei Ōedo Line (E-07) Tokyo Metro Marunouchi Line (Kōrakuen: M-22) Tokyo Metro Namboku Line (Kōrakuen: N-11) | |
I-13 | Hakusan | 白山 | 1.4 | 12.7 | ||
I-14 | Sengoku | 千石 | 1.0 | 13.7 | ||
I-15 | Sugamo | 巣鴨 | 0.9 | 14.6 | Yamanote Line | Toshima |
I-16 | Nishi-Sugamo | 西巣鴨 | 1.4 | 16.0 | Toden Arakawa Line (Shin-Kōshinzuka) | |
I-17 | Shin-Itabashi | 新板橋 | 1.0 | 17.0 | Saikyō Line (Itabashi) | Itabashi |
I-18 | Itabashi-Kuyakushomae | 板橋区役所前 | 0.9 | 17.9 | ||
I-19 | Itabashi-Honchō | 板橋本町 | 1.2 | 19.1 | ||
I-20 | Motohasunuma | 本蓮沼 | 0.9 | 20.0 | ||
I-21 | Shimura-Sakaue | 志村坂上 | 1.1 | 21.1 | ||
I-22 | Shimura-Sanchōme | 志村三丁目 | 0.9 | 22.0 | ||
I-23 | Hasune | 蓮根 | 1.2 | 23.2 | ||
I-24 | Nishidai | 西台 | 0.8 | 24.0 | ||
I-25 | Takashimadaira | 高島平 | 1.0 | 25.0 | ||
I-26 | Shin-Takashimadaira | 新高島平 | 0.7 | 25.7 | ||
I-27 | Nishi-Takashimadaira | 西高島平 | 0.8 | 26.5 |
No comments:
Post a Comment