Area | Distance | Train Route | Taxi | |||
Tokyo station | 5 km | JR Chuo Line rapid - JR Sobu Line | 6 min. | ¥ 150 | 15 - 25 min. | Approx. ¥ 2,000 |
Otemachi | 5 km | Subway Mita Line | 5 min. | ¥ 170 | 15 - 25 min. | Approx. ¥ 2,000 |
Akihabara | 3 km | JR Sobu Line | 4 min. | ¥ 130 | 15 min. | Approx. ¥ 1,300 |
Akasaka | 8 km | Subway Namboku Line | 20 min. | ¥ 160 | 30 min. | Approx. ¥ 3,000 |
Asakusa | 8 km | Toei Asakusa Line - JR Sobu Line | 20 min. | ¥ 300 | 30 min. | Approx. ¥ 2,500 |
Ginza | 5 km | Subway Mita Line | 15 min. | ¥ 170 | 25 min. | Approx. ¥ 2,000 |
Ikebukuro | 5 km | Subway Marunouchi Line | 20 min. | ¥ 160 | 30 min. | Approx. ¥ 3,000 |
Roppongi | 6 km | Subway Hibiya Line - Subway Mita Line | 20 min. | ¥ 260 | 25 min. | Approx. ¥ 2,300 |
Ryogoku | 4 km | JR Sobu Line | 10 min. | ¥ 150 | 25 min. | Approx. ¥ 2,000 |
Shibuya | 9 km | JR Yamanote Line - JR Sobu Line | 20 min. | ¥ 160 | 40 min. | Approx. ¥ 3,400 |
Shinjuku | 6 km | JR Sobu Line | 15min. | ¥ 160 | 40 min. | Approx. ¥ 3,000 |
Ueno | 5 km | JR Yamanote Line - JR Sobu Line | 10 min. | ¥ 150 | 25 min. | Approx. ¥ 2,000 |
Search This Blog
Monday, January 2, 2012
Tokyo Dome
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment